General Information
Sr. No |
INFORMATION |
DETAILS |
1 |
Name of The School |
Guru Teg Bahadur Public School, Patran |
2 |
Affiliation No. |
1630211 |
3 |
School Code |
20210 |
4 |
Complete Address With Pin Code |
Chunagra Road, Patran (147105), District Patiala |
5 |
Name of the Principal |
Ms. Gurpreet Kaur |
6 |
Principal Qualification |
M.Sc, B.Ed., PGDCA |
7 |
School E-Mail Id |
gtbps_patran@yahoo.com |
8 |
Contact Details (Landline/Mobile) |
01764-512911 |
Documents and Information
Sr. No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | Copy of General Affiliation upto Senior Secondary Level | View |
2 | Copy of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | View |
3 | Copy of No Objection Certificate Issued By State Government | View |
4 | Copy of Sexual Harassment Committee | View |
5 | Copy of valid Land Certificate | View |
6 | Copy of Valid Fire Safety Certificate Issued By The Competent Authority | View |
7 | Copy of The Deo Certificate Submitted By The School For Affiliation/Upgradation/Extension of Affiliation Or Self Certification By School | View |
8 | Copy of Valid Water Certificate | View |
9 | Copies of Recognition Certificate under RTE Act, 2009 | View |
10 | Copies of Building Safety Certificate 2025 TO 2027 | View |
Academics
Sr. No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | Fee Structure of The School | View |
2 | Annual Academic Calendar | View |
3 | List of School Management Committee | View |
4 | List of Parents Teachers Association Members | View |
5 | Last Three-Year Result of The Board Examination As Per Applicability | View |
Staff (Teaching)
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | GURPREET KAUR |
2 | TOTAL NO. OF TEACHERS | 65 |
| PGT | 13 |
| TGT | 21 |
| PRT | 29 |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 1 |
Results
Result Class X |
SL. NO. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | 94 | 94 | 100 | |
2 | 2022-23 | 98 | 97 | 98.98 | |
3 | 2023-24 | 127 | 107 | 84.25 | |
Result Class XII |
SL. NO. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | 114 | 114 | 100 | |
2 | 2022-23 | 124 | 118 | 95.16 | |
3 | 2023-24 | 113 | 108 | 95.58 | |
School Infrastructure
SL NO. | INFORMATION | DETAILS | |
1 | Total campus area of the school (In Squsre MTR) | 9564.17 | |
2 | No. and size of the class rooms (In SQ. MTR) | 54 (No. of class rooms) | 32 (Size in Sq. MTR) approx |
3 | No. and size of laboratories including computer labs (in SQ. MTR) | 8 (No. of Laboratory) | 52 (Size in Sq. MTR) approx |
4 | Internet Facilty | Yes | |
5 | No. of girls toilets | 10 | |
6 | No. of boys toilets | 10 | |
7 | Link of youtube video of the inspection of school covering the infrastructure of the school | https://youtu.be/pevdVYISBpo | |
8 | Upload Teacher’s List | View | |